NW Missouri State [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
40  Henry,Hunter f 5-10 0-1 2-2 3-4 7 3 12 2 1 0 1 27
42  Withers,Matt f 7-9 0-0 3-5 0-4 4 1 17 5 1 0 2 33
20 *Larsen,Mike g 2-6 2-5 0-0 0-2 2 0 6 1 2 0 1 23
24  Sullivan,Lance g 3-6 1-4 6-6 1-3 4 1 13 2 2 2 1 22
33  Peterson,Andy g 5-7 1-2 0-0 3-1 4 4 11 5 1 0 1 20
05 *Gray,Eddie - 2-5 2-4 0-0 0-2 2 2 6 0 0 0 0 15
10 *Jenkins,Cody - 1-1 1-1 0-0 0-0 0 0 3 0 0 0 0 2
11 *Schieber,Kody - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
23 *Allen,Elijah - 3-9 1-3 2-2 2-0 2 1 9 1 0 0 2 19
30  Hawkins,John - 1-3 1-2 0-0 0-3 3 2 3 4 0 0 0 20
34  Thornton,Andrais - 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 2
50  Cayruth,Kelvin - 2-2 0-0 0-0 0-0 0 2 4 0 1 0 0 15
TM  TEAM - - - - 2-1 3 0 - - - - - -
 Totals.............. - 31-58 9-22 13-15 11-20 31 16 84 21 8 2 8 200
53.4% 40.9% 86.7%
Team summary: FG 3FG FT
1st Half: 22-30 7-9 6-7
73.3% 77.8% 85.7%
2nd Half: 9-28 2-13 7-8
32.1% 15.4% 87.5%