Missouri Western [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  Bunch,Reggie f 9-14 0-0 5-8 6-6 12 2 23 0 5 1 0 34
34  McFarland,Jay c 1-1 0-0 4-4 1-1 2 2 6 0 0 3 1 20
01  Kindred,Keion g 0-1 0-1 0-0 0-2 2 2 0 1 2 0 0 21
05  Moss,Gus g 0-2 0-2 0-0 0-0 0 1 0 2 0 0 0 18
24 *Goodwin,Ken g 3-10 1-4 0-1 2-3 5 1 7 0 2 0 1 34
04 *Anderson,Luke - 0-1 0-0 0-0 0-0 0 2 0 0 2 0 0 9
20 *Johnson,Lonnel - 5-15 4-8 1-2 1-1 2 0 15 3 2 0 3 33
22 *Kirschner,Kyle - 0-1 0-1 0-0 0-0 0 0 0 1 1 0 0 7
33  Sylvara,Mike - 1-2 0-1 2-2 0-1 1 1 4 0 1 0 0 10
35 *Beck,Brandon - 0-0 0-0 0-1 2-1 3 3 0 0 2 0 0 14
TM  TEAM - - - - 1-2 3 0 - - - - - -
 Totals.............. - 19-47 5-17 12-18 13-17 30 14 55 7 18 4 5 200
40.4% 29.4% 66.7%
Team summary: FG 3FG FT
1st Half: 9-21 3-8 7-9
42.9% 37.5% 77.8%
2nd Half: 10-26 2-9 5-9
38.5% 22.2% 55.6%