1st Period Play-by-Play
Pittsburg State vs. #9 Southwest Baptist
Date: 2/3/09 Site: Bolivar, MO
| 1st Period Play-by-Play | ||||
| 19:54 | Sbu-m | GOOD! LAYUP by Kovacevich,Nick | Sbu-m 2 - PSU 0 | (Sbu-m by 2) |
| 19:32 | PSU | MISSED LAYUP by Magana,Spencer | ||
| 19:32 | Sbu-m | BLOCK by Rogers,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:32 | PSU | TURNOVR by Taylor,Carlos | ||
| 19:32 | Sbu-m | STEAL by Harris,D'Ante | ||
| 19:32 | Sbu-m | MISSED 3 PTR by Brock,Tomas | ||
| REBOUND (DEF) by Taylor,Carlos | ||||
| 19:32 | PSU | GOOD! LAYUP by Magana,Spencer | Sbu-m 2 - PSU 2 | Tied |
| 19:09 | Sbu-m | TURNOVR by Harris,D'Ante | ||
| 18:42 | PSU | MISSED JUMPER by Taylor,Carlos | ||
| REBOUND (DEF) by Brock,Tomas | ||||
| 18:41 | PSU | FOUL by Magana,Spencer | ||
| 18:33 | PSU | FOUL by Smith,Andy | ||
| 18:25 | Sbu-m | FOUL by Kovacevich,Nick | ||
| 17:57 | PSU | TURNOVR by Magana,Spencer | ||
| 17:55 | Sbu-m | STEAL by Kovacevich,Nick | ||
| 17:43 | Sbu-m | GOOD! 3 PTR by Kovacevich,Nick | Sbu-m 5 - PSU 2 | (Sbu-m by 3) |
| ASSIST by Brock,Tomas | ||||
| 17:14 | PSU | MISSED JUMPER by Smith,Andy | ||
| REBOUND (DEF) by Tiemeyer,John | ||||
| 17:06 | PSU | FOUL by Magana,Spencer | ||
| 17:06 | PSU | FOUL TECHNCL by Magana,Spencer | ||
| 17:06 | Sbu-m | MISSED FT SHOT by Rogers,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:06 | Sbu-m | GOOD! FT SHOT by Rogers,Matt | Sbu-m 6 - PSU 2 | (Sbu-m by 4) |
| 17:06 | Sbu-m | GOOD! FT SHOT by Rogers,Matt | Sbu-m 7 - PSU 2 | (Sbu-m by 5) |
| 17:06 | Sbu-m | MISSED FT SHOT by Rogers,Matt | ||
| REBOUND (DEF) by Wilson,Chris | ||||
| 17:06 | PSU | MISSED LAYUP by Wilson,Chris | ||
| REBOUND (DEF) by Harris,D'Ante | ||||
| 17:06 | Sbu-m | MISSED 3 PTR by Brock,Tomas | ||
| REBOUND (OFF) by Harris,D'Ante | ||||
| 17:01 | Sbu-m | MISSED LAYUP by Harris,D'Ante | ||
| 17:01 | PSU | BLOCK by Wilson,Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:37 | PSU | MISSED 3 PTR by Smith,Andy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:09 | Sbu-m | FOUL by Dougherty,Ryan | ||
| 16:05 | PSU | TURNOVR by Stukes,TJ | ||
| 15:56 | Sbu-m | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (DEF) by Smith,Andy | ||||
| 15:41 | PSU | GOOD! LAYUP by Grace,Rodney | Sbu-m 7 - PSU 4 | (Sbu-m by 3) |
| 15:33 | Sbu-m | TURNOVR by Harris,Johnnie | ||
| 15:33 | Sbu-m | FOUL by Harris,Johnnie | ||
| 15:14 | PSU | TURNOVR by Smith,Andy | ||
| 15:13 | Sbu-m | STEAL by Rogers,Matt | ||
| 14:51 | Sbu-m | MISSED 3 PTR by Harris,D'Ante | ||
| REBOUND (DEF) by Smith,Andy | ||||
| 14:38 | PSU | GOOD! JUMPER by Taylor,Carlos | Sbu-m 7 - PSU 6 | (Sbu-m by 1) |
| 14:31 | Sbu-m | TURNOVR by Rogers,Matt | ||
| 14:29 | PSU | STEAL by Stukes,TJ | ||
| 14:15 | PSU | TURNOVR by Stukes,TJ | ||
| 14:15 | Sbu-m | TIMEOUT MEDIA | ||
| 13:59 | Sbu-m | TURNOVR by Tiemeyer,John | ||
| 13:57 | PSU | STEAL by Stukes,TJ | ||
| 13:53 | Sbu-m | FOUL by Tiemeyer,John | ||
| 13:53 | PSU | MISSED FT SHOT by Rogers,Henry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:53 | PSU | GOOD! FT SHOT by Rogers,Henry | Sbu-m 7 - PSU 7 | Tied |
| 13:37 | Sbu-m | TURNOVR by Burgette,Brandon | ||
| 13:36 | PSU | STEAL by Rogers,Henry | ||
| 13:17 | PSU | MISSED LAYUP by Rogers,Henry | ||
| REBOUND (OFF) by Rogers,Henry | ||||
| 13:15 | PSU | MISSED LAYUP by Rogers,Henry | ||
| REBOUND (DEF) by Clemons,Brandon | ||||
| 13:14 | PSU | FOUL by Taylor,Carlos | ||
| 13:01 | Sbu-m | MISSED JUMPER by Clemons,Brandon | ||
| REBOUND (DEF) by Magana,Spencer | ||||
| 12:48 | PSU | TURNOVR by Ivory,Jeff | ||
| 12:47 | Sbu-m | STEAL by Kovacevich,Nick | ||
| 12:41 | Sbu-m | MISSED LAYUP by Rogers,Matt | ||
| REBOUND (DEF) by Taylor,Carlos | ||||
| 12:36 | Sbu-m | FOUL by Harris,D'Ante | ||
| 12:36 | Sbu-m | TIMEOUT 30sec | ||
| 12:31 | PSU | GOOD! FT SHOT by Taylor,Carlos | PSU 8 - Sbu-m 7 | (PSU by 1) |
| 12:31 | PSU | GOOD! FT SHOT by Taylor,Carlos | PSU 9 - Sbu-m 7 | (PSU by 2) |
| 12:22 | Sbu-m | GOOD! 3 PTR by Harris,D'Ante | Sbu-m 10 - PSU 9 | (Sbu-m by 1) |
| ASSIST by Kovacevich,Nick | ||||
| 12:05 | PSU | MISSED JUMPER by Magana,Spencer | ||
| REBOUND (DEF) by Clemons,Brandon | ||||
| 11:54 | PSU | FOUL by Grace,Rodney | ||
| 11:54 | Sbu-m | GOOD! FT SHOT by Rogers,Matt | Sbu-m 11 - PSU 9 | (Sbu-m by 2) |
| 11:54 | Sbu-m | GOOD! FT SHOT by Rogers,Matt | Sbu-m 12 - PSU 9 | (Sbu-m by 3) |
| 11:36 | PSU | MISSED 3 PTR by Magana,Spencer | ||
| REBOUND (DEF) by Brock,Tomas | ||||
| 11:21 | Sbu-m | MISSED 3 PTR by Harris,D'Ante | ||
| REBOUND (DEF) by Stukes,TJ | ||||
| 11:04 | PSU | TURNOVR by Smith,Andy | ||
| 11:03 | Sbu-m | STEAL by Clemons,Brandon | ||
| 10:55 | Sbu-m | GOOD! JUMPER by Rogers,Matt | Sbu-m 14 - PSU 9 | (Sbu-m by 5) |
| ASSIST by Harris,D'Ante | ||||
| 10:31 | PSU | GOOD! LAYUP by Wilson,Chris | Sbu-m 14 - PSU 11 | (Sbu-m by 3) |
| 10:24 | PSU | FOUL by Stukes,TJ | ||
| 10:06 | Sbu-m | MISSED 3 PTR by Burgette,Brandon | ||
| REBOUND (DEF) by Smith,Andy | ||||
| 09:40 | PSU | MISSED JUMPER by Taylor,Carlos | ||
| REBOUND (DEF) by Harris,Johnnie | ||||
| 09:30 | Sbu-m | GOOD! 3 PTR by Dougherty,Ryan | Sbu-m 17 - PSU 11 | (Sbu-m by 6) |
| ASSIST by Burgette,Brandon | ||||
| 09:28 | PSU | TIMEOUT 30sec | ||
| 09:17 | PSU | TIMEOUT MEDIA | ||
| 09:09 | PSU | MISSED JUMPER by Stukes,TJ | ||
| REBOUND (DEF) by Burgette,Brandon | ||||
| 08:56 | Sbu-m | TURNOVR by Tiemeyer,John | ||
| 08:55 | PSU | STEAL by Wilson,Chris | ||
| 08:53 | PSU | GOOD! LAYUP by Wilson,Chris | Sbu-m 17 - PSU 13 | (Sbu-m by 4) |
| 08:25 | Sbu-m | GOOD! JUMPER by Mardis,Wendell | Sbu-m 19 - PSU 13 | (Sbu-m by 6) |
| 08:18 | PSU | TURNOVR by Smith,Andy | ||
| 08:17 | Sbu-m | STEAL by Dougherty,Ryan | ||
| 08:16 | Sbu-m | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (DEF) by Stukes,TJ | ||||
| 08:14 | Sbu-m | FOUL by Dougherty,Ryan | ||
| 07:57 | PSU | TURNOVR by Wilson,Chris | ||
| 07:56 | Sbu-m | STEAL by Kovacevich,Nick | ||
| 07:55 | PSU | FOUL by Grace,Rodney | ||
| 07:53 | Sbu-m | GOOD! FT SHOT by Kovacevich,Nick | Sbu-m 20 - PSU 13 | (Sbu-m by 7) |
| 07:53 | Sbu-m | MISSED FT SHOT by Kovacevich,Nick | ||
| REBOUND (DEF) by Rogers,Henry | ||||
| 07:46 | PSU | MISSED LAYUP by Stukes,TJ | ||
| 07:46 | Sbu-m | BLOCK by Tiemeyer,John | ||
| REBOUND (DEF) by Rogers,Matt | ||||
| 07:39 | Sbu-m | TURNOVR by Kovacevich,Nick | ||
| 07:37 | PSU | STEAL by Taylor,Carlos | ||
| 07:35 | PSU | GOOD! DUNK by Taylor,Carlos | Sbu-m 20 - PSU 15 | (Sbu-m by 5) |
| 07:25 | Sbu-m | GOOD! LAYUP by Brock,Tomas | Sbu-m 22 - PSU 15 | (Sbu-m by 7) |
| 07:01 | PSU | GOOD! LAYUP by Stukes,TJ | Sbu-m 22 - PSU 17 | (Sbu-m by 5) |
| 06:51 | Sbu-m | GOOD! 3 PTR by Brock,Tomas | Sbu-m 25 - PSU 17 | (Sbu-m by 8) |
| ASSIST by Kovacevich,Nick | ||||
| 06:30 | PSU | MISSED LAYUP by Stukes,TJ | ||
| REBOUND (DEF) by Tiemeyer,John | ||||
| 06:20 | Sbu-m | MISSED JUMPER by Brock,Tomas | ||
| REBOUND (DEF) by Rogers,Henry | ||||
| 06:02 | Sbu-m | FOUL by Rogers,Matt | ||
| 05:59 | PSU | GOOD! FT SHOT by Stukes,TJ | Sbu-m 25 - PSU 18 | (Sbu-m by 7) |
| 05:59 | PSU | GOOD! FT SHOT by Stukes,TJ | Sbu-m 25 - PSU 19 | (Sbu-m by 6) |
| 05:41 | PSU | FOUL by Rogers,Henry | ||
| 05:41 | Sbu-m | GOOD! FT SHOT by Rogers,Matt | Sbu-m 26 - PSU 19 | (Sbu-m by 7) |
| 05:41 | Sbu-m | GOOD! FT SHOT by Rogers,Matt | Sbu-m 27 - PSU 19 | (Sbu-m by 8) |
| 05:26 | PSU | TURNOVR by Rogers,Henry | ||
| 05:26 | PSU | FOUL by Rogers,Henry | ||
| 05:10 | Sbu-m | GOOD! LAYUP by Harris,Johnnie | Sbu-m 29 - PSU 19 | (Sbu-m by 10) |
| 04:50 | PSU | MISSED JUMPER by Magana,Spencer | ||
| REBOUND (DEF) by Kovacevich,Nick | ||||
| 04:34 | Sbu-m | GOOD! LAYUP by Rogers,Matt | Sbu-m 31 - PSU 19 | (Sbu-m by 12) |
| 04:30 | PSU | FOUL by Rogers,Henry | ||
| 04:30 | Sbu-m | GOOD! FT SHOT by Rogers,Matt | Sbu-m 32 - PSU 19 | (Sbu-m by 13) |
| 04:26 | PSU | MISSED JUMPER by Magana,Spencer | ||
| REBOUND (DEF) by Harris,Johnnie | ||||
| 04:18 | PSU | FOUL by Grace,Rodney | ||
| 04:18 | Sbu-m | MISSED FT SHOT by Harris,Johnnie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:18 | Sbu-m | GOOD! FT SHOT by Harris,Johnnie | Sbu-m 33 - PSU 19 | (Sbu-m by 14) |
| 04:06 | Sbu-m | FOUL by Harris,Johnnie | ||
| 04:06 | PSU | GOOD! FT SHOT by Taylor,Carlos | Sbu-m 33 - PSU 20 | (Sbu-m by 13) |
| 04:06 | PSU | GOOD! FT SHOT by Taylor,Carlos | Sbu-m 33 - PSU 21 | (Sbu-m by 12) |
| 03:50 | Sbu-m | MISSED 3 PTR by Mardis,Wendell | ||
| REBOUND (DEF) by Smith,Andy | ||||
| 03:43 | PSU | GOOD! JUMPER by Taylor,Carlos | Sbu-m 33 - PSU 23 | (Sbu-m by 10) |
| 03:23 | Sbu-m | GOOD! LAYUP by Rogers,Matt | Sbu-m 35 - PSU 23 | (Sbu-m by 12) |
| 02:53 | PSU | MISSED LAYUP by Taylor,Carlos | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:46 | PSU | GOOD! JUMPER by Ivory,Jeff | Sbu-m 35 - PSU 25 | (Sbu-m by 10) |
| 02:37 | Sbu-m | MISSED 3 PTR by Harris,D'Ante | ||
| REBOUND (OFF) by Tiemeyer,John | ||||
| 02:31 | Sbu-m | MISSED 3 PTR by Rogers,Matt | ||
| REBOUND (DEF) by Ivory,Jeff | ||||
| 02:29 | Sbu-m | FOUL by Harris,D'Ante | ||
| 02:29 | PSU | GOOD! FT SHOT by Taylor,Carlos | Sbu-m 35 - PSU 26 | (Sbu-m by 9) |
| 02:29 | PSU | GOOD! FT SHOT by Taylor,Carlos | Sbu-m 35 - PSU 27 | (Sbu-m by 8) |
| 02:14 | Sbu-m | MISSED LAYUP by Tiemeyer,John | ||
| REBOUND (OFF) by Rogers,Matt | ||||
| 02:09 | Sbu-m | GOOD! LAYUP by Mardis,Wendell | Sbu-m 37 - PSU 27 | (Sbu-m by 10) |
| 01:34 | PSU | MISSED LAYUP by Magana,Spencer | ||
| 01:34 | Sbu-m | BLOCK by Tiemeyer,John | ||
| REBOUND (DEF) by Kovacevich,Nick | ||||
| 01:29 | Sbu-m | TURNOVR by Kovacevich,Nick | ||
| 01:09 | Sbu-m | FOUL by Brock,Tomas | ||
| 01:09 | PSU | GOOD! FT SHOT by Taylor,Carlos | Sbu-m 37 - PSU 28 | (Sbu-m by 9) |
| 01:09 | PSU | GOOD! FT SHOT by Taylor,Carlos | Sbu-m 37 - PSU 29 | (Sbu-m by 8) |
| 00:56 | Sbu-m | MISSED LAYUP by Harris,Johnnie | ||
| 00:56 | PSU | BLOCK by Stukes,TJ | ||
| REBOUND (OFF) by Mardis,Wendell | ||||
| 00:50 | PSU | FOUL by Ivory,Jeff | ||
| 00:50 | Sbu-m | MISSED FT SHOT by Rogers,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:50 | Sbu-m | MISSED FT SHOT by Rogers,Matt | ||
| REBOUND (DEF) by Magana,Spencer | ||||
| 00:27 | PSU | MISSED JUMPER by Taylor,Carlos | ||
| REBOUND (DEF) by Rogers,Matt | ||||
| 00:02 | Sbu-m | MISSED JUMPER by Rogers,Matt | ||
| REBOUND (DEF) by (DEADBALL) |