2nd Period Play-by-Play
Pittsburg State vs. #9 Southwest Baptist
Date: 2/3/09 Site: Bolivar, MO
| 2nd Period Play-by-Play | ||||
| 19:52 | Sbu-m | MISSED LAYUP by Harris,Johnnie | Sbu-m 37 - PSU 29 | (Sbu-m by 8) |
| 19:52 | PSU | BLOCK by Smith,Andy | ||
| REBOUND (DEF) by Stukes,TJ | ||||
| 19:27 | PSU | MISSED 3 PTR by Magana,Spencer | ||
| REBOUND (DEF) by Kovacevich,Nick | ||||
| 19:17 | Sbu-m | GOOD! LAYUP by Harris,Johnnie | Sbu-m 39 - PSU 29 | (Sbu-m by 10) |
| 18:40 | PSU | GOOD! JUMPER by Taylor,Carlos | Sbu-m 39 - PSU 31 | (Sbu-m by 8) |
| 18:25 | PSU | FOUL by Grace,Rodney | ||
| 18:25 | Sbu-m | GOOD! FT SHOT by Rogers,Matt | Sbu-m 40 - PSU 31 | (Sbu-m by 9) |
| 18:25 | Sbu-m | GOOD! FT SHOT by Rogers,Matt | Sbu-m 41 - PSU 31 | (Sbu-m by 10) |
| 18:18 | PSU | TURNOVR by Smith,Andy | ||
| 18:16 | Sbu-m | STEAL by Kovacevich,Nick | ||
| 18:14 | PSU | FOUL by Magana,Spencer | ||
| 18:14 | Sbu-m | GOOD! FT SHOT by Kovacevich,Nick | Sbu-m 42 - PSU 31 | (Sbu-m by 11) |
| 18:14 | Sbu-m | MISSED FT SHOT by Kovacevich,Nick | ||
| REBOUND (DEF) by Rogers,Henry | ||||
| 18:09 | Sbu-m | FOUL by Harris,Johnnie | ||
| 17:58 | PSU | GOOD! FT SHOT by Taylor,Carlos | Sbu-m 42 - PSU 32 | (Sbu-m by 10) |
| 17:34 | PSU | GOOD! FT SHOT by Taylor,Carlos | Sbu-m 42 - PSU 33 | (Sbu-m by 9) |
| 17:08 | Sbu-m | MISSED LAYUP by Tiemeyer,John | ||
| REBOUND (OFF) by Harris,D'Ante | ||||
| 17:08 | Sbu-m | GOOD! LAYUP by Harris,D'Ante | Sbu-m 44 - PSU 33 | (Sbu-m by 11) |
| 16:50 | PSU | TURNOVR by Rogers,Henry | ||
| 16:38 | PSU | FOUL by Taylor,Carlos | ||
| 16:08 | Sbu-m | GOOD! 3 PTR by Harris,D'Ante | Sbu-m 47 - PSU 33 | (Sbu-m by 14) |
| 15:49 | PSU | GOOD! 3 PTR by McKinnie,David | Sbu-m 47 - PSU 36 | (Sbu-m by 11) |
| 15:37 | Sbu-m | GOOD! LAYUP by Rogers,Matt | Sbu-m 49 - PSU 36 | (Sbu-m by 13) |
| 15:37 | PSU | FOUL by McKinnie,David | ||
| 15:37 | Sbu-m | GOOD! FT SHOT by Rogers,Matt | Sbu-m 50 - PSU 36 | (Sbu-m by 14) |
| 15:20 | PSU | GOOD! JUMPER by Stukes,TJ | Sbu-m 50 - PSU 38 | (Sbu-m by 12) |
| 15:14 | PSU | FOUL by McKinnie,David | ||
| 15:14 | Sbu-m | GOOD! FT SHOT by Burgette,Brandon | Sbu-m 51 - PSU 38 | (Sbu-m by 13) |
| 15:14 | Sbu-m | GOOD! FT SHOT by Burgette,Brandon | Sbu-m 52 - PSU 38 | (Sbu-m by 14) |
| 14:55 | PSU | MISSED LAYUP by Magana,Spencer | ||
| REBOUND (DEF) by Tiemeyer,John | ||||
| 14:51 | PSU | FOUL by Magana,Spencer | ||
| 14:51 | Sbu-m | TIMEOUT MEDIA | ||
| 14:51 | Sbu-m | GOOD! FT SHOT by Harris,D'Ante | Sbu-m 53 - PSU 38 | (Sbu-m by 15) |
| 14:51 | Sbu-m | GOOD! FT SHOT by Harris,D'Ante | Sbu-m 54 - PSU 38 | (Sbu-m by 16) |
| 14:38 | Sbu-m | FOUL by Clemons,Brandon | ||
| 14:38 | PSU | MISSED FT SHOT by Wilson,Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:38 | PSU | GOOD! FT SHOT by Wilson,Chris | Sbu-m 54 - PSU 39 | (Sbu-m by 15) |
| 14:15 | Sbu-m | GOOD! LAYUP by Burgette,Brandon | Sbu-m 56 - PSU 39 | (Sbu-m by 17) |
| 14:04 | Sbu-m | FOUL by Burgette,Brandon | ||
| 13:45 | PSU | MISSED JUMPER by Wilson,Chris | ||
| REBOUND (DEF) by Harris,D'Ante | ||||
| 13:28 | Sbu-m | GOOD! 3 PTR by Clemons,Brandon | Sbu-m 59 - PSU 39 | (Sbu-m by 20) |
| ASSIST by Burgette,Brandon | ||||
| 13:05 | PSU | GOOD! JUMPER by Taylor,Carlos | Sbu-m 59 - PSU 41 | (Sbu-m by 18) |
| 12:36 | Sbu-m | TURNOVR by Rogers,Matt | ||
| 12:34 | PSU | STEAL by Ivory,Jeff | ||
| 12:29 | PSU | MISSED 3 PTR by Taylor,Carlos | ||
| REBOUND (DEF) by Kovacevich,Nick | ||||
| 12:20 | Sbu-m | TURNOVR by Clemons,Brandon | ||
| 12:20 | Sbu-m | FOUL by Clemons,Brandon | ||
| 11:55 | PSU | GOOD! LAYUP by Stukes,TJ | Sbu-m 59 - PSU 43 | (Sbu-m by 16) |
| 11:36 | Sbu-m | TURNOVR by Brock,Tomas | ||
| 11:36 | Sbu-m | FOUL by Brock,Tomas | ||
| 11:12 | PSU | MISSED 3 PTR by McKinnie,David | ||
| REBOUND (DEF) by Brock,Tomas | ||||
| 11:01 | Sbu-m | MISSED 3 PTR by Rogers,Matt | ||
| REBOUND (OFF) by Kovacevich,Nick | ||||
| 10:43 | Sbu-m | TURNOVR by Mardis,Wendell | ||
| 10:42 | PSU | STEAL by Wilson,Chris | ||
| 10:41 | PSU | GOOD! LAYUP by Wilson,Chris | Sbu-m 59 - PSU 45 | (Sbu-m by 14) |
| 10:25 | Sbu-m | MISSED 3 PTR by Mardis,Wendell | ||
| REBOUND (DEF) by Taylor,Carlos | ||||
| 10:18 | Sbu-m | FOUL by Harris,Johnnie | ||
| 10:18 | PSU | MISSED FT SHOT by Grace,Rodney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:18 | PSU | GOOD! FT SHOT by Grace,Rodney | Sbu-m 59 - PSU 46 | (Sbu-m by 13) |
| 09:57 | PSU | TURNOVR by Taylor,Carlos | ||
| 09:57 | Sbu-m | FOUL by Kovacevich,Nick | ||
| 09:57 | PSU | TURNOVR by (TEAM) | ||
| 09:37 | PSU | MISSED JUMPER by Taylor,Carlos | ||
| REBOUND (DEF) by Tiemeyer,John | ||||
| 09:26 | Sbu-m | GOOD! LAYUP by Rogers,Matt | Sbu-m 61 - PSU 46 | (Sbu-m by 15) |
| ASSIST by Harris,D'Ante | ||||
| 08:46 | PSU | GOOD! JUMPER by McKinnie,David (in the paint) | Sbu-m 61 - PSU 48 | (Sbu-m by 13) |
| 08:38 | Sbu-m | GOOD! 3 PTR by Rogers,Matt | Sbu-m 64 - PSU 48 | (Sbu-m by 16) |
| ASSIST by Tiemeyer,John | ||||
| 08:07 | PSU | MISSED 3 PTR by Taylor,Carlos | ||
| REBOUND (DEF) by Tiemeyer,John | ||||
| 07:51 | PSU | FOUL by Stukes,TJ | ||
| 07:51 | Sbu-m | MISSED FT SHOT by Rogers,Matt | ||
| REBOUND (DEF) by Stukes,TJ | ||||
| 07:36 | PSU | MISSED LAYUP by Stukes,TJ | ||
| REBOUND (DEF) by Tiemeyer,John | ||||
| 07:35 | Sbu-m | TURNOVR by Tiemeyer,John | ||
| 07:28 | PSU | GOOD! LAYUP by Taylor,Carlos | Sbu-m 64 - PSU 50 | (Sbu-m by 14) |
| 07:28 | Sbu-m | FOUL by Rogers,Matt | ||
| 07:28 | PSU | GOOD! FT SHOT by Stukes,TJ | Sbu-m 64 - PSU 51 | (Sbu-m by 13) |
| 07:03 | Sbu-m | GOOD! 3 PTR by Kovacevich,Nick | Sbu-m 67 - PSU 51 | (Sbu-m by 16) |
| ASSIST by Rogers,Matt | ||||
| 06:49 | PSU | GOOD! JUMPER by Grace,Rodney | Sbu-m 67 - PSU 53 | (Sbu-m by 14) |
| 06:26 | Sbu-m | GOOD! LAYUP by Burgette,Brandon | Sbu-m 69 - PSU 53 | (Sbu-m by 16) |
| ASSIST by Harris,D'Ante | ||||
| 06:03 | PSU | GOOD! LAYUP by Taylor,Carlos | Sbu-m 69 - PSU 55 | (Sbu-m by 14) |
| 05:58 | Sbu-m | TIMEOUT TEAM | ||
| 05:37 | Sbu-m | MISSED LAYUP by Rogers,Matt | ||
| REBOUND (DEF) by Magana,Spencer | ||||
| 05:27 | PSU | MISSED LAYUP by Grace,Rodney | ||
| REBOUND (OFF) by Grace,Rodney | ||||
| 05:25 | PSU | MISSED LAYUP by Grace,Rodney | ||
| 05:25 | Sbu-m | BLOCK by Rogers,Matt | ||
| REBOUND (OFF) by Grace,Rodney | ||||
| 05:19 | PSU | MISSED LAYUP by Grace,Rodney | ||
| 05:19 | Sbu-m | BLOCK by Rogers,Matt | ||
| REBOUND (DEF) by Rogers,Matt | ||||
| 05:15 | Sbu-m | GOOD! LAYUP by Kovacevich,Nick | Sbu-m 71 - PSU 55 | (Sbu-m by 16) |
| 04:55 | PSU | GOOD! 3 PTR by Magana,Spencer | Sbu-m 71 - PSU 58 | (Sbu-m by 13) |
| ASSIST by Taylor,Carlos | ||||
| 04:45 | Sbu-m | MISSED LAYUP by Kovacevich,Nick | ||
| REBOUND (DEF) by Magana,Spencer | ||||
| 04:40 | Sbu-m | FOUL by Clemons,Brandon | ||
| 04:40 | PSU | TIMEOUT MEDIA | ||
| 04:40 | PSU | GOOD! FT SHOT by Grace,Rodney | Sbu-m 71 - PSU 59 | (Sbu-m by 12) |
| 04:40 | PSU | GOOD! FT SHOT by Grace,Rodney | Sbu-m 71 - PSU 60 | (Sbu-m by 11) |
| 04:30 | PSU | FOUL by Rogers,Henry | ||
| 04:30 | Sbu-m | GOOD! FT SHOT by Rogers,Matt | Sbu-m 72 - PSU 60 | (Sbu-m by 12) |
| 04:30 | Sbu-m | GOOD! FT SHOT by Rogers,Matt | Sbu-m 73 - PSU 60 | (Sbu-m by 13) |
| 04:07 | PSU | MISSED LAYUP by Wilson,Chris | ||
| REBOUND (DEF) by Kovacevich,Nick | ||||
| 03:37 | Sbu-m | MISSED LAYUP by Harris,Johnnie | ||
| REBOUND (DEF) by Grace,Rodney | ||||
| 03:33 | PSU | TIMEOUT 30sec | ||
| 03:12 | PSU | MISSED LAYUP by Stukes,TJ | ||
| REBOUND (DEF) by Rogers,Matt | ||||
| 03:07 | PSU | FOUL by Wilson,Chris | ||
| 03:07 | Sbu-m | GOOD! FT SHOT by Harris,D'Ante | Sbu-m 74 - PSU 60 | (Sbu-m by 14) |
| 03:07 | Sbu-m | GOOD! FT SHOT by Harris,D'Ante | Sbu-m 75 - PSU 60 | (Sbu-m by 15) |
| 02:54 | Sbu-m | FOUL by Kovacevich,Nick | ||
| 02:54 | PSU | MISSED FT SHOT by Wilson,Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:54 | PSU | MISSED FT SHOT by Wilson,Chris | ||
| REBOUND (OFF) by Stukes,TJ | ||||
| 02:54 | PSU | GOOD! 3 PTR by Smith,Andy | Sbu-m 75 - PSU 63 | (Sbu-m by 12) |
| ASSIST by Stukes,TJ | ||||
| 02:40 | Sbu-m | TURNOVR by Clemons,Brandon | ||
| 02:39 | PSU | STEAL by Grace,Rodney | ||
| 02:34 | PSU | GOOD! LAYUP by Smith,Andy | Sbu-m 75 - PSU 65 | (Sbu-m by 10) |
| 02:23 | Sbu-m | TURNOVR by Harris,D'Ante | ||
| 02:23 | PSU | TIMEOUT 30sec | ||
| 01:54 | PSU | MISSED LAYUP by Taylor,Carlos | ||
| REBOUND (DEF) by Brock,Tomas | ||||
| 01:48 | Sbu-m | TURNOVR by Brock,Tomas | ||
| 01:38 | PSU | MISSED JUMPER by Magana,Spencer | ||
| REBOUND (DEF) by Harris,D'Ante | ||||
| 01:23 | PSU | FOUL by Stukes,TJ | ||
| 01:23 | Sbu-m | GOOD! FT SHOT by Harris,Johnnie | Sbu-m 76 - PSU 65 | (Sbu-m by 11) |
| 01:23 | Sbu-m | GOOD! FT SHOT by Harris,Johnnie | Sbu-m 77 - PSU 65 | (Sbu-m by 12) |
| 01:07 | Sbu-m | FOUL by Rogers,Matt | ||
| 01:07 | PSU | MISSED FT SHOT by Stukes,TJ | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:07 | PSU | GOOD! FT SHOT by Stukes,TJ | Sbu-m 77 - PSU 66 | (Sbu-m by 11) |
| 01:07 | PSU | TIMEOUT TEAM | ||
| 01:07 | Sbu-m | TIMEOUT 30sec | ||
| 00:49 | PSU | FOUL by Smith,Andy | ||
| 00:49 | Sbu-m | GOOD! FT SHOT by Kovacevich,Nick | Sbu-m 78 - PSU 66 | (Sbu-m by 12) |
| 00:49 | Sbu-m | GOOD! FT SHOT by Kovacevich,Nick | Sbu-m 79 - PSU 66 | (Sbu-m by 13) |
| 00:49 | Sbu-m | TIMEOUT 30sec | ||
| 00:38 | PSU | MISSED 3 PTR by Taylor,Carlos | ||
| REBOUND (DEF) by Rogers,Matt | ||||
| 00:36 | PSU | FOUL by McKinnie,David | ||
| 00:35 | Sbu-m | GOOD! FT SHOT by Rogers,Matt | Sbu-m 80 - PSU 66 | (Sbu-m by 14) |
| 00:35 | Sbu-m | GOOD! FT SHOT by Rogers,Matt | Sbu-m 81 - PSU 66 | (Sbu-m by 15) |
| 00:24 | Sbu-m | FOUL by Burgette,Brandon | ||
| 00:24 | PSU | GOOD! FT SHOT by Stukes,TJ | Sbu-m 81 - PSU 67 | (Sbu-m by 14) |
| 00:24 | PSU | MISSED FT SHOT by Stukes,TJ | ||
| REBOUND (DEF) by Brock,Tomas |