## MWSU K E TA Hit% A DG BS-BA| ## NWMSU K E TA Hit% A DG BS-BA
2 DeVore,Emi 8 0 19 .421 3 1 0-0 | 3 Swenson,Ka 2 2 8 .000 49 11 0-1
4 Ridolfi,Au 6 1 16 .312 0 2 1-1 | 4 Wojtowicz, 0 1 1-1000 1 7 0-0
5 Berg,Alyss 7 6 24 .042 0 0 2-1 | 7 Nisi,Rache 10 5 26 .192 0 9 0-0
8 Voelz,Megh 4 6 26 -077 0 8 1-0 | 11 Johnson,Al 15 4 27 .407 5 11 0-0
11 Delagardel 0 2 12 -167 0 8 0-1 | 17 Bohnker,Am 9 1 17 .471 0 0 0-1
12 Burbach,La 0 0 0 .000 4 2 0-0 | 22 Falcone,Sa 11 4 24 .292 0 2 0-1
3 Briant,Jil 0 0 2 .000 9 1 0-0 | 8 Ryan,Amber 11 4 36 .194 0 1 0-1
6 Roy,Brooke 0 0 0 .000 0 9 0-0 | 13 Spangenber 1 0 1 1000 0 18 0-0
7 Benton,Mad 0 0 1 .000 6 8 0-0 | Totals.... 59 21 .271 55 59 2.0
9 Tompkins,S 0 0 0 .000 0 4 0-0 |
10 Mosser,Meg 0 1 3 -333 0 0 0-0 |
13 Korthanke, 0 0 0 .000 0 1 0-0 |
14 Sicner,Kel 2 2 10 .000 3 3 0-1 |
Totals.... 27 18 .080 25 47 6.0 |
|
|
|
|
|
|
ATTACK/GAME - MWSU ATTACK/GAME - NWMSU Score-by-Game
Game K E TA Pct Game K E TA Pct
1 11 7 43 .093 1 19 10 55 .164 MWSU.... 27 19 16
2 8 6 38 .053 2 19 7 47 .255 <*> NWMSU... 30 30 30
3 8 5 32 .094 3 21 4 38 .447
Last updated on Oct 31, 2007 08:16PM